This incident log publishes all crimes and Fires occurring on campus or university property. An incident log is also maintained in the security office located in the Sumpter Hall Building, room 118. It can be seen upon request between 8 a.m. and 5 p.m. Monday through Friday, except holidays.
Wichita Incident Log
Crime Classification | Case Number | Date Reported | General Location | Disposition |
---|---|---|---|---|
MISCELLANEOUS REPORT | 24C192304 | 10/28/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
HIT AND RUN | 24C176542 | 10/3/2024 | 507 S GLENN AVE | Report Field – Handled by University security and the Wichita Police Department |
MOTOR VEHICLE/PARKED | 24C176542 | 10/3/2024 | 507 S GLENN AVE | Report Field – Handled by University security and the Wichita Police Department |
DISORDERLY CONDUCT/OTHER NON-DV | 24C532157 | 10/2/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/ALL OTHER | 24C531110 | 9/25/2024 | 2100 W UNIVERSITY AVE / Library | Report Field – Handled by University security and the Wichita Police Department |
MISCELLANEOUS REPORT | 24C163567 | 9/13/2024 | 2021 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/FROM AUTO | 24C528923 | 9/7/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
DESTRUCTION TO AUTO | 24C528755 | 9/5/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
MISCELLANEOUS REPORT | 24C157101 | 9/4/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
MENTAL CASE | 24C157136 | 9/4/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
MOTOR VEHICLE THEFT | 24C157782 | 9/3/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
DESTRUCTION TO AUTO | 24C157212 | 9/2/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
AGGRAVATED INDECENT LIBERTIES | 24C150177 | 8/23/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
CIGARETTE/TOBACCO PRODUCT | 24C150177 | 8/23/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
SUSPICIOUS CHARACTER/ LARCENY UNIT | 24C147402 | 8/20/2024 | 1936 W UNIVERSITY AVE / Smith Apartments | Report Field – Handled by University security and the Wichita Police Department |
CIGARETTE/TOBACCO PRODUCT | 24C145637 | 8/17/2024 | 2100 W UNIVERSITY AVE # | Report Field – Handled by University security and the Wichita Police Department |
BURGLARY/NON-RESIDENCE | 24C148987 | 8/14/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
SUSPICIOUS CHARACTER/ BURGLARY UNIT | 24C141504 | 8/11/2024 | 1936 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
SUSPICIOUS CHARACTER/ LARCENY UNIT | 24C523491 | 8/3/2024 | 2100 W UNIVERSITY AVE / Green Hall | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/FROM AUTO | 24C523619 | 8/2/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
FOUND/MISCELLANEOUS PROPERTY | 24C133189 | 7/29/2024 | 2100 W UNIVERSITY AVE / Cosado Building | Report Field – Handled by University security and the Wichita Police Department |
MOTOR VEHICLE THEFT | 24C522569 | 7/28/2024 | 1900 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/FROM AUTO | 24C522571 | 7/28/2024 | 1900 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
DESTRUCTION TO AUTO | 24C521544 | 7/20/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/AUTO ACCESSORIES | 24C520525 | 7/13/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/FROM BUILDING | 24C101493 | 6/10/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
TRESPASS | 24C101493 | 6/10/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
RESIST/OBSTRUCT ARREST | 24C101493 | 6/10/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/FROM AUTO | 24C100025 | 6/8/2024 | 507 S GLENN AVE | Report Field – Handled by University security and the Wichita Police Department |
TRESPASS | 24C096607 | 6/3/2024 | 2100 W UNIVERSITY AVE / Davis Administration Building | Report Field – Handled by University security and the Wichita Police Department |
LARCENY A/FROM AUTO $1500+ | 24C089784 | 5/25/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/FROM AUTO | 24C092548 | 5/24/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
SUSPICIOUS CHARACTER/ LARCENY UNIT | 24C082997 | 5/15/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
DESTRUCTION TO PROPERTY/OTHER | 24C080452 | 5/10/2024 | 439 S SAINT CLAIR AVE | Report Field – Handled by University security and the Wichita Police Department |
FOUND/MISCELLANEOUS PROPERTY | 24C080452 | 5/10/2024 | 439 S SAINT CLAIR AVE | Report Field – Handled by University security and the Wichita Police Department |
HIT AND RUN | 24C072096 | 4/27/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
DISTURB THE PEACE/FIGHTING/DV | 24C067924 | 4/20/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
SUSPICIOUS CHARACTER/ AFU UNIT | 24C067557 | 4/20/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
FOUND/MISCELLANEOUS PROPERTY | 24C057752 | 4/4/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY A/ALL OTHER $1500+ | 24C510842 | 3/22/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY A/FROM AUTO $1500+ | 24C045672 | 3/15/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
DESTRUCTION TO AUTO | 24C509504 | 3/12/2024 | 507 S GLENN AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/FROM AUTO | 24C509504 | 3/12/2024 | 507 S GLENN AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/FROM AUTO | 24C508683 | 3/6/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
DESTRUCTION TO AUTO | 24C508683 | 3/6/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
MISCELLANEOUS REPORT | 24C506690 | 2/20/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
SUSPICIOUS CHARACTER/SEX SUSPECTED | 24C030630 | 2/19/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
DESTRUCTION TO AUTO | 24C504504 | 2/7/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/AUTO ACCESSORIES | 24C504699 | 2/5/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
MOTOR VEHICLE THEFT | 24C507116 | 1/27/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
LARCENY B/FROM BUILDING | 24C503221 | 1/26/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
TRESPASS | 24C002741 | 1/6/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
Crime Prevention Tips
Car thefts often involve property that is left visible in the passenger areas. You must remove your valuables when you park your car or at least place them in the trunk where they will not be seen. Not all thefts from vehicles can be avoided, but if valuables are not visible in the passenger area of your car, you are less likely to be a victim of theft.
All doors and windows in your home or apartment should be locked. Check sliding glass doors to ensure they are secured when you leave.
Remember: If you see anything or anyone that looks out of place or seems suspicious, call campus security at 5911 from a campus phone or 316-295-5911 if not from a campus phone.