Friends University is pleased to announce students who have been named to the president’s and dean’s honor rolls this spring.
President’s Honor Roll
The following students have been named to the President’s Honor Roll at Friends University with a grade point average of 3.9 to 4.0.
First Name | Last Name | City | State | High School |
---|---|---|---|---|
Madelyn | Abbey | Wichita | KS | Trinity Academy |
Nemat | Albirekdar | Goddard | KS | Eisenhower High School |
Madeline | Atkinson | Wichita | KS | Hutchinson Senior High School |
Nicole | Ballard | Haviland | KS | Kiowa County High School |
Sydney | Barnes | Norwich | KS | Norwich High School |
Abigail | Bay | Goddard | KS | Goddard Senior High School |
Jasmin | Belsom | Wichita | KS | Tatum High School |
Abbagail | Belt | Wichita | KS | Bishop Carroll Catholic HS |
Meryiah | Blaine | Wichita | KS | Maize South High School |
Grace | Blando | Inver Grove Heights | MN | Home School |
Melissa | Bliss | Maize | KS | |
Rachel | Boaz | Shirley | IN | Eastern Hancock HS |
Molly | Brown | Antigo | WI | Antigo High School |
Mitchell | Butterfield | Wichita | KS | Maize South High School |
Ben | Camden | Medicine Lodge | KS | Home School |
Samantha | Camden | Medicine Lodge | KS | Home School |
Grace | Camp | Wichita | KS | Maize South High School |
Chloe | Cannata | Pratt | KS | Pratt High School |
Jacob | Carl | Towanda | KS | Andover Ecademy |
Sarah | Chaney | Kechi | KS | Frederic Remington High School |
Hope | Clark | Anthony | KS | Chaparral High School |
Michael | Conroy | Derby | KS | GED Certificate |
Jacob | Coogan | Broomfield | CO | Legacy High School |
Megan | Couey | Benton | KS | Circle High School |
Stacey | Cox | Augusta | KS | |
Lori | Davis | Valley Center | KS | |
Daniel | Dawdy | Haysville | KS | Derby High School |
Tucker | Downs | Wichita | KS | Maize South High School |
Heather | Drake | Wichita | KS | Home School |
Eleni | Earnst | Meade | KS | Southwestern Heights HS |
Natali | Engle | Goddard | KS | Eisenhower High School |
Brooke | Faulhaber | Valley Center | KS | Valley Center High School |
Lauren | Ferguson | Wentzville | MO | Wentzville Holt High School |
Bethany | Filer | Jemez Springs | NM | Home School |
Nathaniel | Filer | Wichita | KS | Home School |
Abbey | Fischer | Leoti | KS | Wichita County High School |
Zachery | Fischer | Junction City | KS | Junction City Senior HS |
Kara | Fisher | Eisenhower High School | ||
Christa | Follette | Haviland | KS | Grinnell Community Sr HS |
Shelby | Fox | Little Rock | AR | Little Rock Christian Academy |
Michaela | Girard | Prairie View | KS | Logan High School |
Kylee | Glahn | Wichita | KS | Windsor High School |
Erin | Glamann | Wichita | KS | |
Samantha | Gould | Colwich | KS | Wichita HS Northwest |
Isabella | Grivois | Valley Center | KS | |
Kristen | Hankins | Valley Center | KS | Valley Center High School |
Megan | Hardtarfer | Halstead | KS | Halstead High School |
Brittany | Harris | Argyle | TX | Flower Mound High School |
Pearce | Harris | Andover | KS | |
Ethan | Harvey | Wichita | KS | |
Amanda | Hawkins | Derby | KS | Home School |
Megan | Hill | Wichita | KS | Eisenhower High School |
Damien | Hiser | Wichita | KS | Bishop Carroll Catholic HS |
Joseph | Hobert | Wichita | KS | Maize High School |
Caleb | Hoyt | Andover | KS | Trinity Academy |
Andrea | Huebner | Hershey | NE | Hershey Public School |
Shelby | Hundley | Wichita | KS | Pawnee City Public School |
Kyle | Huser | Fredonia | KS | Fredonia High School |
Andrew | Jeppesen | Omaha | NE | Millard West High School |
Brock | Johnston | Claremore | OK | Claremore High School |
Thes | Kascsak | Wichita | KS | Ponca City Senior High School |
Ashley | Knepper | Winfield | KS | Winfield High School |
Abigail | Knittel | Ponca City | OK | Ponca City Senior High School |
Ellen | Knocke | Wichita | KS | Trinity Academy |
Jayme | Laymon | Augusta | KS | Trinity Academy |
Anna | Lindholm | Wichita | KS | McPherson High School |
Aspen | Loe | Wichita | KS | Maize High School |
Macy | Lozen | |||
Gunnar | Marcum | Wichita | KS | Wichita HS Heights |
Eleanor | Marshall | Newton | KS | Newton High School |
Brett | Martin | Wichita | KS | Bishop Carroll Catholic HS |
Shelby | Martin | Augusta | KS | |
Rachel | Masterson | El Dorado | KS | Bluestem High School |
Julianna | Mattson | Colorado Springs | CO | Civa Charter High School |
Rebekah | McAdam | Valley Center | KS | Home School |
Melanie | McCormick | Derby | KS | Derby High School |
Erin | McCoskey | Wichita | KS | Wichita HS Northeast Magnet |
Samantha | Melillo | Wichita | KS | Bishop Carroll Catholic HS |
Samantha | Michael | Piedmont | OK | Piedmont High School |
Hailey | Morris | Wichita | KS | Trinity Academy |
Tavon | Morrow | Wichita | KS | Maize High School |
Randi | Murray | Rose Hill | KS | |
Hanna | Newhouse | Derby | KS | Derby High School |
Vitor | Parrini Haefeli | Wichita | KS | Campus High School |
Elizabeth | Parsons | Valley Center | KS | Palmer High School |
Isaac | Penner | Newton | KS | Hesston High School |
Nohemi | Pineda | Wichita | KS | Wichita HS East |
Troy | Puga | Pueblo | CO | Central High School |
April | Quiroz | El Paso | TX | J M Hanks High School |
John | Ralston | Bel Aire | KS | Home School |
Paige | Ramsett | Andover | KS | Andover High School |
Payton | Reaves | Wichita | KS | Wichita HS North |
Anika | Ricks | Wichita | KS | Wichita HS Northwest |
Natalie | Robinson | Little Rock | AR | Texas High School |
Abigail | Roush | Wichita | KS | Home School |
Dalton | Rupp | Maize High School | ||
Taylor | Sandoval | Eagle | CO | Eagle Valley High School |
Joshua | Schafer | Andover | KS | Trinity Academy |
Austin | Schmidt | Maize | KS | Buhler High School |
Jared | Shetler | Hutchinson | KS | Pilgrim Christian School |
Shawntel | Shirkey | Wichita | KS | Wichita HS South |
Connor | Siler | Hutchinson | KS | Buhler High School |
Curtis | Smith | Wichita | KS | Wichita HS Southeast |
Emily | Smith | Goddard | KS | Home School |
Jace | Snodgrass | Derby | KS | Derby High School |
Andrea | Snyder | Oxford | KS | |
Tristan | Sprague-Carroll | Garden Plain | KS | Home School |
Alexandra | Stamps | Wichita | KS | Trinity Academy |
Lane | Stanberry | Wichita | KS | Wichita HS Northwest |
Casey | Stewart | Lewisville | TX | Covenant Christian Academy |
Kaitlyn | Still | Mustang | OK | Mustang High School |
Taryn | Sweat | Bel Aire | KS | Andover Ecademy |
Jack | Taliaferro | Wichita | KS | Eisenhower High School |
Abigail | Thibodeau | Fort Mill | SC | Fort Mill High School |
Parker | Titus | Hugoton | KS | Hugoton High School |
Maili | Todd | Laurens | IA | Laurens Marathon High School |
Kerrick | van Asselt | McPherson | KS | McPherson High School |
Grant | Van Meter | Arlington | TX | Martin High School |
Aubrey | Vandenhoek | Haviland | KS | Kiowa County High School |
Sydney | Vanderbilt | Eudora | KS | Lawrence High School |
Andrew | Veatch | Wichita | KS | Northfield Sch of Liberal Arts |
Kristofer | Veljacic | Las Vegas | NV | Unknown High School |
Makenzie | Vining | Independence | KS | |
Austin | Wapp | Valley Center | KS | Valley Center High School |
Breanna | Warnky | Goddard | KS | Eisenhower High School |
Hannah | Watkins | Troy | MO | Troy Buchanan High School |
Brooke | Wheeler | Rose Hill | KS | Rose Hill High School |
Jake | Whitaker | Iowa Park | TX | Iowa Park High School |
Logan | White | Wichita | KS | Wichita HS North |
Tiffany | Williams | El Dorado | KS | |
Josie | Wilson | Garden Plain | KS | Cheney High School |
Devin | Withrow | Wichita | KS | Trinity Academy |
Zachary | Witzansky | Sapulpa | OK | Sapulpa High School |
Madison | Woody | Douglass | KS | Douglass High School |
Daniel | Yeremin | Wichita HS Northeast Magnet | ||
Mikhail | Yeremin | Wichita | KS | Wichita HS Northeast Magnet |
Dean’s Honor Roll
The following students have been named to the Dean’s Honor Roll at Friends University with a grade point average of 3.6 to 3.899.
First Name | Last Name | City | State | High School |
---|---|---|---|---|
Kayla | Allen | Lewiston | ME | Lewiston High School |
Panya | Amphone | Wichita | KS | Wichita HS Southeast |
Bethanie | Anderson | Wichita | KS | |
Gabrielle | Annonson | Afton | IA | |
Audrey | Arnold | Goddard | KS | Eisenhower High School |
Chelsea | Baker | Wichita | KS | Pittsburg High School |
Mason | Biehler | Mcpherson | KS | |
Jana | Boston | Newton | KS | Newton High School |
Tyler | Bowers | Wichita | KS | Home School |
Heather | Breslin | Anchorage | AK | |
Hayden | Bruner | Park City | KS | Wakefield High School |
Kennedy | Brunson | Garden City | KS | Garden City High School |
Tyler | Caldwell | Wichita | KS | Maize South High School |
Samuel | Camp | Winfield | KS | Winfield High School |
Madison | Campbell | Cheney | KS | Cheney High School |
Victoria | Castellanos | Wichita | KS | J M Hanks High School |
Andrew | Chartrand | Monroe | WA | |
Cheyenne | Cheek | Wichita | KS | |
Abigail | Church | Panora | IA | Panorama Community High School |
Gabriel | Comachio Coachman | Unknown High School | ||
Yolanda | Corral | Wichita | KS | Nickerson High School |
Elyssa | Day | Arkansas City | KS | Arkansas City High School |
Kaylie | Denning | Norwich | KS | Norwich High School |
Taylor | Diffenbaugh | Derby | KS | Campus High School |
Matty | Donaldson | Haysville | KS | Campus High School |
Joshua | Drury | Pueblo | CO | Pueblo West High School |
Addie | DuLac | Atchison | KS | Maur Hill-Mount Academy |
Alicia | Dunagan | Augusta | KS | Douglass High School |
Brooke | Eberhardt | Wichita | KS | Augusta High School |
Laramie | Edens | Ada | OK | |
Lexington | Evans | Austin | TX | Stephen F Austin High School |
Michael | Ficarra | Wichita | KS | GED Certificate |
Madeline | Flucke | Overland Park | KS | Saint James Academy |
Kevin | Folsom | Wichita | KS | Wichita HS Northwest |
Rebekah | Forrester | Wichita | KS | |
Nicholas | Franklin | Tonkawa | OK | Tonkawa High School |
Tanner | Frey | Wichita | KS | Wichita HS North |
Rebecca | Garland | Wichita | KS | Beatrice Senior High School |
Destani | Garten | Pratt | KS | Pratt High School |
Kaylee | Gatzke | Colorado Springs | CO | Mesa Ridge High School |
MacKenzie | Glasse | Dexter | KS | Dexter High School |
Miranda | Goebel | Wichita | KS | Bishop Carroll Catholic HS |
Christopher | Gregg | Wichita | KS | Bishop Carroll Catholic HS |
Jessie | Guentzel | Caledonia | WI | |
Victoria | Gutierrez | Tucson | AZ | Marana High School |
Mary | Harris | Wichita | KS | Northfield Sch of Liberal Arts |
Sidney | Harrison | Saint John | KS | Pratt High School |
Madison | Hart | El Dorado | KS | El Dorado High School |
Devin | Hatfield | Valley Center | KS | Valley Center High School |
Kayla | Hawkins | Douglass | KS | Douglass High School |
Matheus | Helfreich Fernandes | Wichita | KS | International High School |
Elaina | Henderson | Converse | TX | Wagner High School |
Austin | Hendrickson | Campus High School | ||
Timeri | Herrington | Salina | KS | Salina High School South |
Austin | Isaacson | New Prague | MN | |
Ashlyn | Jacobs | Wichita | KS | Valley Center High School |
Mary | Johnson | Cobleskill | NY | |
Cassandra | Jones | |||
Breanna | Kelley | Monett | MO | |
Khadijah | Kelly | Arlington | TX | Mansfield Summit High School |
Jacob | Kerby | Kanopolis | KS | Ellsworth High School |
Hunter | Kincaid | Aurora | CO | Vista Peak Preparatory |
Monique | King | Wichita | KS | |
Elizabeth | Kramer | Wichita | KS | Wichita HS Northwest |
Gabriel | Kuhn | Andale | KS | Andale High School |
Jalen | Lambert | Smith Center | KS | Smith Center Jr-Sr High School |
Jack | Leyden | Wichita | KS | Bishop Carroll Catholic HS |
Cassandra | Loesch | Lyons | KS | Lyons High School |
Persis | Lugalia | Wichita | KS | Goddard Senior High School |
Sarah | Mason | Wichita | KS | Wichita HS Northwest |
Hannah | McGarraugh | Piedmont | OK | Piedmont High School |
Danielle | Medrano | Wichita | KS | Independent High School |
Courtney | Miller | Prosper | TX | Home School |
Olivia | Naccarato | Wichita | KS | Mulvane High School |
Bailee | Nichols-Clary | Wichita | KS | Wichita HS North |
Samantha | Oeser | Wichita | KS | |
Drue | Owen | Wichita | KS | Northfield Sch of Liberal Arts |
Laura | Peck | McPherson | KS | McPherson High School |
Mark | Persinger | Liberal | KS | |
Jonathan | Pettyjohn | Terlton | OK | Immanuel Lutheran High School |
Lais | Prado Leite Bosco | Unknown High School | ||
Allison | Rariden | Wichita | KS | Eisenhower High School |
Brooke | Riley | Wichita | KS | |
Courtney | Sanders | Wichita | KS | Campus High School |
Samantha | Scantlin | Riverton | KS | Riverton High School |
Luke | Sherman | Haysville | KS | Campus High School |
Derek | Shore | Wichita | KS | |
Kaelyn | Smith | Tucson | AZ | Empire High School |
Katelyn | Speer | Haysville | KS | Trinity Academy |
Isaac | Sprague | Concordia | KS | Concordia High School |
Clayton | Stuart | Wichita | KS | Maize South High School |
Tucker | Tasker | Wichita | KS | Wichita HS Northwest |
Timothy | Teraberry | Chandler | AZ | Mountain Pointe High School |
Zulema | Viescas | El Paso | TX | |
Ana | Waren | Wichita | KS | Maize South High School |
Madeline | Watson | Wichita | KS | Eisenhower High School |
Steve | Weathers | Park City | KS | |
Olivia | Worden | Haysville | KS | Clearwater High School |
Ashtyn | Wuthrich | Archer City | TX | |
Jarett | Wynn | Colwich | KS | Andale High School |
Kara | Zahariades | Phoenix | AZ | Greenway High School |
Amanda | Zavala | Haysville | KS | Campus High School |
Samantha | Zeleny | Wichita | KS | Mount Pleasant Community HS |
Matthew | Ziblay | Wichita | KS |
Friends University, a Christian University of Quaker heritage, equips students to honor God and serve others by integrating their intellectual, spiritual and professional lives.