Friends University is pleased to announce students who have been named to the president’s and dean’s honor rolls this fall.
President’s Honor Roll
The following students have been named to the President’s Honor Roll at Friends University with a grade point average of 3.9 to 4.0.
First Name | Last Name | City | State | High School |
---|---|---|---|---|
Hunter | Allen | Wichita | KS | Campus High School |
Kayla | Allen | Lewiston | ME | Lewiston High School |
Logan | Anglemyer | Wichita | KS | |
Audrey | Arnold | Goddard | KS | Eisenhower High School |
Madeline | Atkinson | Wichita | KS | Hutchinson Senior High School |
Sydney | Barnes | Norwich | KS | Norwich High School |
Abigail | Bay | Goddard | KS | Goddard Senior High School |
Mason | Biehler | Wichita | KS | |
Irene | Bird | Kansas City | KS | |
Jacques | Blasi | Wichita | KS | Goddard High School |
Jana | Boston | Newton | KS | Newton High School |
Carter | Bowen | Medford | OK | |
Aubrey | Brasher | Amarillo | TX | |
Sierra | Broce | Goddard | KS | Eisenhower High School |
Grace | Brown | Monticello | MN | |
Olena | Brown | Chandler | OK | Chandler High School |
Emma | Browning | Omaha | NE | Burke High School |
Benjamin | Buchinger | Kansas City | MO | Liberty High School |
Grant | Bugbee | Wichita | KS | Maize High School |
Jordyn | Buhler | Wichita | KS | Trinity Academy |
Jordan | Burnett | Goodyear | AZ | Agua Fria Union High School |
Ben | Camden | Maize | KS | Home School |
Samantha | Camden | Medicine Lodge | KS | Home School |
Calista | Cano | Palmdale | CA | |
Ivon | Castillo | Anthony | KS | Chaparral High School |
Heather | Chamberlain | Clearwater | KS | |
Andrew | Chartrand | Monroe | WA | |
Katie | Cox | Rose Hill | KS | Douglass High School |
Alaina | Cox | Bel Aire | KS | |
Teylor | Cubero | Wichita | KS | Unknown High School |
John | Daniels | Johnson | KS | |
Cassidy | Darrah | Wichita | KS | Maize High School |
Elyssa | Day | Arkansas City | KS | Arkansas City High School |
Emma | Decker | Rosemount | MN | Olathe South High School |
Aubry | Donley | Lincoln | KS | |
Heather | Drake | Wichita | KS | Home School |
Joshua | Drury | Pueblo | CO | Pueblo West High School |
Jennifer | Dunagan | Augusta | KS | Douglass High School |
Abigail | Dundee | Friendswood | TX | Friendswood High School |
Rylie | Dyck | Newton | KS | |
Eleni | Earnst | Meade | KS | Southwestern Heights HS |
Brooke | Eberhardt | Wichita | KS | Augusta High School |
Grace | Eckels | Wichita | KS | |
Samuel | Engberg | Kearney | NE | |
Lauren | Ferguson | Wentzville | MO | Wentzville Holt High School |
Bethany | Filer | Jemez Springs | NM | Home School |
Nathaniel | Filer | Wichita | KS | Home School |
Abbey | Fischer | Leoti | KS | Wichita County High School |
Kara | Fisher | Eisenhower High School | ||
Caitlyn | Fox | Wichita | KS | Wichita HS Northwest |
Jarret | Fox | Harper | KS | |
Erika | Frisbie | Hutchinson | KS | Trinity Catholic High School |
Hanna | Gallant | Arlington | TX | Lamar High School |
Kade | Gerlach | Derby | KS | Mulvane High School |
Victoria | Gier | Wichita | KS | |
Emma | Girtz | Valley Center | KS | Valley Center High School |
Elizabeth | Gladhart | Wichita | KS | Wichita HS Heights |
MacKenzie | Glasse | Dexter | KS | Dexter High School |
Miranda | Goebel | Wichita | KS | Bishop Carroll Catholic HS |
Katherine | Grief | Wichita | KS | Home School |
Mattheu | Gustafson | Derby | KS | |
Abigail | Hale | Bel Aire | KS | Classical School of Wichita |
Megan | Hardtarfer | Halstead | KS | Halstead High School |
Levi | Harris | Augusta | KS | |
Madison | Hart | El Dorado | KS | El Dorado High School |
Andrew | Hawkins | Derby | KS | |
Kayla | Hawkins | Douglass | KS | Douglass High School |
Elaina | Henderson | San Antonio | TX | Wagner High School |
Megan | Hill | Wichita | KS | Eisenhower High School |
Makayla | Hollis | Conway Springs | KS | Conway Springs High School |
Hannah | Howard | Park City | KS | Wichita HS Heights |
Ashleigh | Hunter | Colwich | KS | Andale High School |
Ashlyn | Jacobs | Wichita | KS | Valley Center High School |
Jolene | Jensen | Harlan | IA | |
Mary | Johnson | Cobleskill | NY | |
Sarah | Jones | Mulvane | KS | |
Breanna | Kelley | Monett | MO | |
Mia | Kells | Satanta | KS | |
Kayla | Kennicker | Delmar | IA | |
Jaylen | Knight | Omaha | NE | Westside High School |
Abigail | Knittel | Wichita | KS | Ponca City Senior High School |
Wesley | Kuzminsky | Salkum | WA | |
Jilian | Lahey | Colorado Springs | CO | |
Kyle | Landwehr | Wichita | KS | |
Sabrina | Lewis | Saint Francis | KS | |
Madalyn | Liebst | Wichita | KS | Derby High School |
Conner | Lockhorn | Peoria | AZ | Cheyenne Central High School |
Keaton | Mannebach | Wichita | KS | |
Gunnar | Marcum | Wichita | KS | Wichita HS Heights |
Shelby | Martin | Augusta | KS | |
Mira | Martinez | Wichita | KS | Wichita HS North |
Julianna | Mattson | Colorado Springs | CO | Civa Charter High School |
Garrett | McClain | George West | TX | |
Melanie | McCormick | Derby | KS | Derby High School |
Erin | McCoskey | Wichita | KS | Wichita HS Northeast Magnet |
Lida | Mcgee | Collinsville | OK | Home School |
Anna | McKee | El Dorado | KS | |
Jacob | Morss | Wichita | KS | Kapaun Mount Carmel HS |
Logan | Mount | Wichita | KS | |
Viet | Nguyen | Wichita | KS | |
Courtney | Nichols | Wichita | KS | Wichita HS Heights |
Shuta | Okano | Tokyo | ||
Elleana | Ortiz | Holt | MI | |
Mikaela | Pachner | Cimarron | KS | |
Alison | Parker | Wichita | KS | Eisenhower High School |
Salma | Pena | Ulysses | KS | |
Mark | Persinger | Wichita | KS | |
Allison | Pieschl | Wichita | KS | Maize High School |
Nohemi | Pineda | Wichita | KS | Wichita HS East |
Bailey | Pohlman | Sedgwick | KS | Sedgwick High School |
Troy | Puga | Pueblo | CO | Central High School |
Benjamin | Ralston | Bel Aire | KS | Trinity Academy |
Gabrielle | Ramirez | Wichita | KS | |
Paige | Ramsett | Andover | KS | Andover High School |
Payton | Reaves | Wichita | KS | Wichita HS North |
Shelby | Reaves | Rio Rancho | NM | |
Cameron | Riley | Valley Center | KS | Valley Center High School |
Bryant | Rogers | Kansas City | KS | Piper High School |
Abigail | Roush | Wichita | KS | Home School |
Keaton | Schneider | Great Bend | KS | |
Caitlyn | Scholl | Omaha | NE | Millard West High School |
Tim | Shenk | Hutchinson | KS | |
Jared | Shetler | Hutchinson | KS | Pilgrim Christian School |
Ashley | Small | Wichita | KS | |
Emily | Smith | Goddard | KS | Home School |
Andrea | Snyder | Oxford | KS | |
Katelyn | Speer | Trinity Academy | ||
Nicole | Sprague | Haviland | KS | Kiowa County High School |
Tristan | Sprague | Garden Plain | KS | Home School |
Alexandra | Stamps | Wichita | KS | Trinity Academy |
Lane | Stanberry | Wichita | KS | Wichita HS Northwest |
Kaitlyn | Still | Oklahoma City | OK | Mustang High School |
Katelynn | Stoltzfus | Wichita | KS | Hoover High School |
Rachel | Taylor | Hays | KS | |
Miranda | Tenove | Olathe | KS | Gardner Edgerton High School |
Abigail | Thibodeau | Fort Mill | SC | Fort Mill High School |
Adam | Tillberg | Lindsborg | KS | |
Vivian | Titus | Hugoton | KS | Hugoton High School |
Noah | Townson | Haysville | KS | Campus High School |
Becker | Truster | Overland Park | KS | |
Cameron | Urbanek | Ellsworth | KS | |
Kristofer | Veljacic | Las Vegas | NV | Unknown High School |
Noah | Wallace | Wichita | KS | Tahlequah Senior High School |
Austin | Wapp | Valley Center | KS | Valley Center High School |
Bayli | Waters | Olathe | KS | |
Evan | Watkins | Wichita | KS | Goddard Senior High School |
Madeline | Watson | Wichita | KS | Eisenhower High School |
Brayden | Wells | Derby | KS | Kapaun Mount Carmel HS |
Logan | White | Wichita | KS | Wichita HS North |
Caroline | Whiteside | Wichita | KS | Maize High School |
Porter | Wilkes | Wichita | KS | Home School |
Rachel | Winfield | Wichita | KS | |
Devin | Withrow | Wichita | KS | Trinity Academy |
Zachary | Witzansky | Sapulpa | OK | Sapulpa High School |
Madison | Woody | Douglass | KS | Douglass High School |
Daniel | Yeremin | Wichita HS Northeast Magnet | ||
Elizabeth | Yeremin | Wichita | KS | |
Jonathan | Yoder | Leesburg | IN | |
Sarah | Yokley | Wichita | KS | |
Kara | Zahariades | Phoenix | AZ | Greenway High School |
Amanda | Zavala | Haysville | KS | Campus High School |
Dean’s Honor Roll
The following students have been named to the Dean’s Honor Roll at Friends University with a grade point average of 3.6 to 3.899.
First Name | Last Name | City | State | High School |
---|---|---|---|---|
Ashlee | Alexander | Wichita | KS | Wichita HS Heights |
Jason | Alfaro | Wichita | KS | Wichita HS Southeast |
Panya | Amphone | Wichita | KS | Wichita HS Southeast |
Alyssa | Arnold | Goddard | KS | Eisenhower High School |
Ericka | Baca | Arlington | TX | Mansfield Summit High School |
Grace | Batey | Durango | CO | |
Kaitlyn | Bauer | Wichita | KS | Wichita HS South |
Madison | Bishop | Andover | KS | |
Jagger | Blubaugh | Wichita | KS | |
William | Branom | Wichita | KS | Maize High School |
Hunter | Briggs | Wichita | KS | Eisenhower High School |
Molly | Brown | Antigo | WI | Antigo High School |
Makenzie | Burns | Wichita | KS | Goddard Senior High School |
Kimberly | Bustillos-Chacon | Wichita | KS | Derby High School |
Clay | Butherus | Wichita | KS | Goddard Senior High School |
Bailey | Carr | Augusta | KS | Augusta High School |
Isaiah | Castillo | Valley Center | KS | Home School |
Mark | Caudillo | Wellington | KS | |
Aubrey | Chesser | Rogers | AR | ROGERS NEW TECHNOLOGY HS |
Hope | Clark | Anthony | KS | Chaparral High School |
Morgan | Cleary | Clearwater | KS | Clearwater High School |
Sydnee | Connell | Salina | KS | |
Jacob | Coogan | Thornton | CO | Legacy High School |
Willow | Corliss | Wichita | KS | Home School |
Jadon | Davis | Baltimore | MD | |
Daniel | Dawdy | Haysville | KS | Derby High School |
Amanda | Deal-Valentine | Wichita | KS | |
Kaylie | Denning | Norwich | KS | Norwich High School |
Lauren | Doll | Leon | KS | Flinthills High School |
Renee | Downey | Modesto | CA | Fred C Beyer High School |
Dalton | Ebmeier | North Platte | NE | |
Alexus | Edwards | Sterling | KS | Sterling High School |
Bellaly | Escalante | Wichita | KS | Wichita HS South |
Reno | Ferris | Norwich | KS | Cheney High School |
Rebekah | Forrester | Wichita | KS | |
Tanner | Frey | Wichita | KS | Wichita HS North |
Richard | Gaines | Mansfield | AR | |
Armando | Gallegos | |||
Taylor | Gardner | Eagle Valley High School | ||
Grace | Garrison | Clearwater | KS | |
Marcos | Gomes | Wichita | KS | |
Trevor | Gordon | Derby | KS | Derby High School |
Cathy | Grant | Wichita | KS | |
Aileen | Gurrola-Flores | Colby | KS | |
Cadin | Gustafson | Derby | KS | Derby High School |
Briley | Harbert | Hutchinson | KS | Nickerson High School |
Lacey | Haughawout | Derby | KS | |
Lauren | Hills | Wichita | KS | |
Taylor | Hopper | Udall | KS | |
Erica | Houser | Larned | KS | |
Savannah | Jackson | Ramona | CA | Ramona High School |
Kaden | Jobe | Owasso | OK | Maize High School |
Karleigh | Johnson | Derby | KS | |
Brock | Johnston | Claremore | OK | Claremore High School |
Nathan | Juarez | San Marcos | CA | Mission Hills High School |
Kelsey | Kearn | Concordia | KS | Concordia High School |
Jacob | Kerby | Wichita | KS | Ellsworth High School |
Felicia | Kile | Wichita | KS | |
Amanda | Kile | Owasso | OK | Owasso High School |
Alexandra | Komninos | Lone Tree | CO | |
Michelle | Kroell | Fresno | CA | |
Samantha | Kuemmerle | Colorado Springs | CO | |
Jack | Leyden | Wichita | KS | Bishop Carroll Catholic HS |
Ander | Linares Diez | Wichita | KS | |
Cassandra | Loesch | Lyons | KS | Lyons High School |
Alyssa | Longdon | Wichita | KS | |
Rachel | Masterson | El Dorado | KS | Bluestem High School |
Kevin | McKenzie | Keota | OK | Keota High School |
Kallie | McNutt | Winfield | KS | |
Celia | Milam | Goddard | KS | Eisenhower High School |
Mads | Mortensen | Floroe | ||
John | Murdock | Wichita | KS | |
Alexander | Nicholson Brush | Wichita | KS | |
Alicia | Panzer | Meridian | ID | Home School |
Isiah | Perez | Larned | KS | |
Jonathan | Pettyjohn | Terlton | OK | Immanuel Lutheran High School |
Andre | Pina | Wichita | KS | Goddard Senior High School |
Hugo | Prats Nicolas | Almussafa, Valencia | ||
Allyson | Prebble | Wichita | KS | |
Jade | Price | Wichita | KS | Minneapolis High School |
Lukas | Pusinskas | Naples | FL | |
Lucas | Quimby | Pueblo | CO | |
Phillip | Reid | Seminole | OK | |
Dalton | Roberts | Rose Hill | KS | Douglass High School |
Madelaine | Roberts | Shawnee | KS | Shawnee Mission Northwest HS |
Blake | Robinson | Viola | KS | |
Sydney | Roe | Kingman | KS | Kingman High School |
Judel | Saintil | Wichita | KS | |
Gracie | Sammons | Aubrey | TX | |
Courtney | Sanders | Wichita | KS | Campus High School |
Samantha | Scantlin | Riverton | KS | Riverton High School |
Ericka | Schellenberg | Wichita | KS | |
Alexa | Schlagel | Abilene | KS | Abilene High School |
Erin | Schofer | Chesapeake | VA | Deep Creek High School |
Jane | Shelden | Wichita | KS | Home School |
McKenzie | Shippy | Woodbine | KS | |
Justyn | Smith | Wichita | KS | Wichita HS South |
Noah | Sowers | Dodge City | KS | |
Micaela | Stohs | Venice | FL | |
Natalia | Suttle | Fort Worth | TX | |
Elizabeth | Swartwood | Olathe | KS | |
Taryn | Sweat | Bel Aire | KS | Andover Ecademy |
Katie | Thomas | Wichita | KS | |
Spencer | Throneberry | Ardmore | OK | |
Gianna | Tijerina | Lochbuie | CO | |
Angel | Tran | Wichita | KS | Centennial High School |
Aaron | Trekell | Wichita | KS | |
Tianna | Vervoort | Lenexa | KS | Shawnee Mission North High Sch |
Logan | Walters | Parker | CO | |
Kira | Ward | Hartford | SD | |
Ana | Waren | Wichita | KS | Maize South High School |
Hannah | Watkins | Troy | MO | Troy Buchanan High School |
Jason | Weah | Madison | WI | |
Blaise | Webster | Bel Aire | KS | Independent High School |
Brett | Westerman | Derby | KS | Derby High School |
Nolan | Williams | Wichita | KS | Udall High School |
Nicole | Wisneski | Roslyn | PA | |
Olivia | Worden | Haysville | KS | Clearwater High School |
Mikhail | Yeremin | Wichita | KS | Wichita HS Northeast Magnet |
Bradley | York | Silver Lake | KS | Silver Lake Jr/Sr High School |
Friends University, a Christian University of Quaker heritage, equips students to honor God and serve others by integrating their intellectual, spiritual and professional lives.