This 4-year plan will help guide you through your pathway to profession with your Accounting major. It is a sampling of the route you can take to your degree. (The contents of this 4-year plan are subject to modifications.)
Freshman Fall | ||
Course | Credits | |
COMP 201 | Writing 1 | 3 |
GNST 110 | Friends Experience 1 | 1 |
CSIS 270 | Business Software Applications | 3 |
MATH 111 | College Algebra | 3 |
ACCT 201 | Financial Accounting | 3 |
SPCH 100 | Public Speaking | 3 |
Hours | 16 | |
Freshman Spring | ||
Course | Credits | |
COMP 202 | Writing 2 | 3 |
MATH 200 | Calculus for Business | 3 |
ACCT 202 | Managerial Accounting | 3 |
GNST 111 | Friends Experience 2 | 1 |
Arts General Education Course | 3 | |
Humanities General Education Course | 3 | |
Hours | 16 | |
Sophomore Fall | ||
Course | Credits | |
ACCT 310 | Intermediate Accounting | 3 |
ECON 202 | Microeconomics | 3 |
BSAD 260 | Business Communications | 3 |
REL 101 | Faith at Friends | 3 |
Natural Science (for Spring Sport Athletes) | 3-4 | |
Or MATH 270 - Statistics | ||
Hours | 15-16 | |
Sophomore Spring | ||
Course | Credits | |
ACCT 320 | Intermediate Accounting 2 | 3 |
ECON 201 | Macroeconomics | 3 |
BSAD 330 | Principles of Management | 3 |
MRKT 210 | Principles of Marketing | 3 |
Natural Science (for Fall Sport Athletes) | 3-4 | |
Or MATJH 270 - Statistics | ||
Hours | 15-16 | |
Junior Fall | ||
Course | Credits | |
ACCT 311 | Cost Accounting | 3 |
ACCT 470 | Auditing | 3 |
FINC 320 | Principles of Finance | 3 |
Social Science & History General Education Course | 3 | |
Elective or Minor Course | 3 | |
Culture & Diversity General Education Course | 3 | |
Hours | 18 | |
Junior Spring | ||
Course | Credits | |
BSAD 370 | Production Operations Management* | 3 |
BSAD 340 | Legal Environment Of Business* | 3 |
Accounting Elective | 3 | |
Elective or Minor Course | 3 | |
World Religion & Christianity General Education Course | 3 | |
Hours | 15 | |
Senior Fall | ||
Course | Credits | |
ACCT 440 | Federal Taxation | 3 |
Accounting Elective | 3 | |
Recommend ACCT 493 - Accounting Internship 1 | ||
INBS 310 | International Environment | 3 |
PHIL 180 | Introduction To Ethics | 3 |
World Religion & Christianity General Education Course | 3 | |
Hours | 15 | |
Senior Spring | ||
Course | Credits | |
BSAD 480 | Strategic Management & Policy | 3 |
ACCT 340 | Accounting Information Systems | 3 |
Elective or Minor Course | 3 | |
Elective or Minor Course | 3 | |
Elective or Minor Course | 3 | |
Hours | 15 | |
Total Credit Hours: | 125-127 | |
Credit hours required to graduate: | 124 |
---|
* These Courses Are Likely To Be Taught At Night