This 4-year plan will help guide you through your pathway to profession with your Cyber Security major. The Cyber Security degree offers two concentrations, built out below. Quick links have been provided to find content easily.
Chemistry Concentration Even Year | Chemistry Concentration Odd Year | Forensic Science Concentration Even Year | Forensic Science Concentration Odd Year | Health Sciences Concentration Even Year | Health Sciences Concentration Odd Year
Chemistry Concentration Even Year
Freshman Fall |
Course | | Credits |
CHEM 101 A | General Chemistry | 4 |
CHEM 101VL | General Chemistry Lab | 1 |
COMP 201 | Writing 1 | 3 |
BIOL 101A | Cellular & Molecular Biology | 3 |
BIOL 101VL | Cellular & Molecular Biology Lab | 1 |
GNST 110 | Friends Experience | 1 |
MATH 111 | College Algebra | 3 |
Hours | | 16 |
| | |
Freshman Spring |
Course | | Credits |
CHEM 102A | General Chemistry | 4 |
CHEM 102VL | General Chemistry Lab | 1 |
COMP 202 | Writing 2 | 3 |
| Arts Gen Ed | 3 |
GNST 111 | Friends Experience | 1 |
| World Religion & Christianity Gen Ed Group 1 | 3 |
Hours | | 15 |
| | |
Sophomore Fall |
Course | | Credits |
CHEM 201A | Organic Chemistry | 4 |
CHEM 201VL | Organic Chemistry Lab | 1 |
MATH 201 | Calculus 1 | 5 |
PHYS 102A | General Physics 1 | 3 |
PHYS 102VL | General Physics 1 Lab | 1 |
| Elective | 3 |
Hours | | 17 |
| | |
Sophomore Spring |
Course | | Credits |
CHEM 202A | Organic Chemistry | 4 |
CHEM 202VL | Organic Chemistry Lab | 1 |
PHYS 102A | General Physics 2 | 3 |
PHYS 102VL | General Physics 2 Lab | 1 |
MATH 202 | Calculus 2 | 5 |
| Elective | 3 |
Hours | | 17 |
| | |
Junior Fall |
Course | | Credits |
CHEM 301 | Physical Chemistry 1 | 3 |
CHEM 460 | Advanced Inorganic Chemistry | 3 |
MATH 203 | Calculus 3 | 3 |
MATH 270 | Statistics | 3 |
| Humanities Gen Ed | 3 |
Hours | | 15 |
| | |
Junior Spring |
Course | | Credits |
CHEM 301A | Physical Chemistry 2 | 3 |
CHEM 301VL | Physical Chemistry Lab | 1 |
CHEM 470A | Biochemistry 1 | 3 |
CHEM 470VL | Biochemistry 1 Lab | 1 |
| Business Gen Ed | 3 |
| Elective | 3 |
Hours | | 14 |
| | |
Senior Fall |
Course | | Credits |
CHEM 250A | Analytical Chemistry | 3 |
CHEM 250VL | Analytical Chemistry Lab | 1 |
| World Religion & Christianity Gen Ed Group 2 | 3 |
| Culture and Diversity Gen Ed | 3 |
| Personal & Social Responsibility Gen Ed | 3 |
REL 101 | Faith at Friends | 3 |
Hours | | 16 |
| | |
Senior Spring |
Course | | Credits |
CHEM 251A | Instrumental Analysis | 3 |
CHEM 251VL | Instrumental Analysis Lab | 1 |
| Social Science & History Gen Ed | 3 |
| Elective | 3 |
| Oral Communication Gen Ed | 3 |
| Elective | 3 |
Hours | | 16 |
Total Credit Hours: | | 126 |
Chemistry Concentration Odd Year
Freshman Fall |
Course | | Credits |
CHEM 101 A | General Chemistry | 4 |
CHEM 101VL | General Chemistry Lab | 1 |
COMP 201 | Writing 1 | 3 |
BIOL 101A | Cellular & Molecular Biology | 3 |
BIOL 101VL | Cellular & Molecular Biology Lab | 1 |
GNST 110 | Friends Experience | 1 |
MATH 111 | College Algebra | 3 |
Hours | | 16 |
| | |
Freshman Spring |
Course | | Credits |
CHEM 102A | General Chemistry | 4 |
CHEM 102VL | General Chemistry Lab | 1 |
COMP 202 | Writing 2 | 3 |
| Arts Gen Ed | 3 |
GNST 111 | Friends Experience | 1 |
| World Religion & Christianity Gen Ed Group 1 | 3 |
Hours | | 15 |
| | |
Sophomore Fall |
Course | | Credits |
CHEM 201A | Organic Chemistry | 4 |
CHEM 201VL | Organic Chemistry Lab | 1 |
MATH 201 | Calculus 1 | 5 |
PHYS 102A | General Physics 1 | 3 |
PHYS 102VL | General Physics 1 Lab | 1 |
| Elective | 3 |
Hours | | 17 |
| | |
Sophomore Spring |
Course | | Credits |
CHEM 202A | Organic Chemistry | 4 |
CHEM 202VL | Organic Chemistry Lab | 1 |
PHYS 102A | General Physics 2 | 3 |
PHYS 102VL | General Physics 2 Lab | 1 |
MATH 202 | Calculus 2 | 5 |
| Elective | 3 |
Hours | | 17 |
| | |
Junior Fall |
Course | | Credits |
CHEM 250A | Analytical Chemistry | 3 |
CHEM 250VL | Analytical Chemistry Lab | 1 |
CHEM 460 | Advanced Inorganic Chemistry | 3 |
MATH 203 | Calculus 3 | 3 |
MATH 270 | Statistics | 3 |
| Humanities Gen Ed | 3 |
Hours | | 16 |
| | |
Junior Spring |
Course | | Credits |
CHEM 251A | Instrumental Analysis | 3 |
CHEM 251VL | Instrumental Analysis Lab | 1 |
CHEM 470A | Biochemistry 1 | 3 |
CHEM 470VL | Biochemistry 1 Lab | 1 |
| Business Gen Ed | 3 |
| Elective | 3 |
Hours | | 14 |
| | |
Senior Fall |
Course | | Credits |
CHEM 301 | Physical Chemistry 1 | 3 |
| World Religion & Christianity Gen Ed Group 2 | 3 |
| Culture and Diversity Gen Ed | 3 |
| Personal & Social Responsibility Gen Ed | 3 |
REL 101 | Faith at Friends | 3 |
Hours | | 15 |
| | |
Senior Spring |
Course | | Credits |
CHEM 301A | Physical Chemistry 2 | 3 |
CHEM 301VL | Physical Chemistry Lab | 1 |
| Social Science & History Gen Ed | 3 |
| Elective | 3 |
| Oral Communication Gen Ed | 3 |
| Elective | 3 |
Hours | | 16 |
Total Credit Hours: | | 126 |
Forensic Science Concentration Even Year
Freshman Fall |
Course | | Credits |
CHEM 101 A | General Chemistry | 4 |
CHEM 101VL | General Chemistry Lab | 1 |
COMP 201 | Writing 1 | 3 |
BIOL 101A | Cellular & Molecular Biology | 3 |
BIOL 101VL | Cellular & Molecular Biology Lab | 1 |
GNST 110 | Friends Experience | 1 |
MATH 111 | College Algebra | 3 |
Hours | | 16 |
| | |
Freshman Spring |
Course | | Credits |
CHEM 102A | General Chemistry | 4 |
CHEM 102VL | General Chemistry Lab | 1 |
COMP 202 | Writing 2 | 3 |
GNST 111 | Friends Experience | 1 |
| World Religion & Christianity Gen Ed Group 1 | 3 |
| Arts Gen Ed | 3 |
Hours | | 15 |
| | |
Sophomore Fall |
Course | | Credits |
CHEM 201A | Organic Chemistry | 4 |
CHEM 201VL | Organic Chemistry Lab | 1 |
MATH 201 | Calculus 1 | 5 |
PHYS 102A | General Physics 1 | 3 |
PHYS 102VL | General Physics 1 Lab | 1 |
FORS 101 | Introduction to Forensic Science | 3 |
Hours | | 17 |
| | |
Sophomore Spring |
Course | | Credits |
CHEM 202A | Organic Chemistry | 4 |
CHEM 202VL | Organic Chemistry Lab | 1 |
PHYS 102A | General Physics 2 | 3 |
PHYS 102VL | General Physics 2 Lab | 1 |
BIOL 450A | Genetics | 3 |
BIOL 450VL | Genetics | 1 |
| Elective | 3 |
Hours | | 16 |
| | |
Junior Fall |
Course | | Credits |
CHEM 250A | Analytical Chemistry | 3 |
CHEM 250VL | Analytical Chemistry Lab | 1 |
BIOL 102A | Biological Diversity & Design | 3 |
BIOL 102VL | Biological Diversity & Design Lab | 1 |
MATH 270 | Statistics | 3 |
| Elective | 3 |
Hours | | 14 |
| | |
Junior Spring |
Course | | Credits |
CHEM 251A | Instrumental Analysis | 3 |
CHEM 251VL | Instrumental Analysis Lab | 1 |
CHEM 470A | Biochemistry 1 | 3 |
CHEM 470VL | Biochemistry 1 Lab | 1 |
| Elective | 3 |
| Elective | 3 |
Hours | | 14 |
Senior Fall |
| | |
Course | | Credits |
PHIL 180 | Introduction to Ethics | 3 |
REL 101 | Faith at Friends | 3 |
| World Religion & Christianity Gen Ed Group 2 | 3 |
| Culture and Diversity Gen Ed | 3 |
| Humanities Gen Ed | 3 |
| Elective | 3 |
Hours | | 18 |
| | |
Senior Spring |
Course | | Credits |
CHEM 301A | Criminal Procedure | 3 |
| Social Science & History Gen Ed | 3 |
| Oral Communication Gen Ed | 3 |
| Business Gen Ed | 3 |
| Elective | 3 |
| Elective | 3 |
Hours | | 18 |
Total Credit Hours: | | 125 |
Forensic Science Concentration Odd Year
[table “123” not found /]
Health Sciences Concentration Even Year
Freshman Fall |
Course | | Credits |
CHEM 101 A | General Chemistry | 4 |
CHEM 101VL | General Chemistry Lab | 1 |
COMP 201 | Writing 1 | 3 |
BIOL 101A | Cellular & Molecular Biology | 3 |
BIOL 101VL | Cellular & Molecular Biology Lab | 1 |
GNST 110 | Friends Experience | 1 |
MATH 111 | College Algebra | 3 |
Hours | | 16 |
| | |
Freshman Spring |
Course | | Credits |
CHEM 102A | General Chemistry | 4 |
CHEM 102VL | General Chemistry Lab | 1 |
COMP 202 | Writing 2 | 3 |
GNST 111 | Friends Experience | 1 |
| World Religion & Christianity Gen Ed Group 1 | 3 |
| Arts Gen Ed | 3 |
Hours | | 15 |
| | |
Sophomore Fall |
Course | | Credits |
CHEM 201A | Organic Chemistry | 4 |
CHEM 201VL | Organic Chemistry Lab | 1 |
MATH 201 | Calculus 1 | 5 |
PHYS 102A | General Physics 1 | 3 |
PHYS 102VL | General Physics 1 Lab | 1 |
Hours | | 14 |
| | |
Sophomore Spring |
Course | | Credits |
CHEM 202A | Organic Chemistry | 4 |
CHEM 202VL | Organic Chemistry Lab | 1 |
PHYS 102A | General Physics 2 | 3 |
PHYS 102VL | General Physics 2 Lab | 1 |
BIOL 450A | Genetics | 3 |
BIOL 450VL | Genetics Lab | 1 |
| Elective | 3 |
Hours | | 16 |
| | |
Junior Fall |
Course | | Credits |
PHIL 180 | Introduction to Ethics | 3 |
REL 101 | Faith at Friends | 3 |
BIOL 102A | Biological Diversity & Design | 3 |
BIOL 102VL | Biological Diversity & Design Lab | 1 |
MATH 270 | Statistics | 3 |
FORS 101 | Introduction to Forensic Science | 3 |
| Elective | 3 |
Hours | | 16 |
| | |
Junior Spring |
Course | | Credits |
CHEM 301A | Criminal Procedure | 3 |
| Social Science & History Gen Ed | 3 |
CHEM 470A | Biochemistry 1 | 3 |
CHEM 470VL | Biochemistry 1 Lab | 1 |
| Elective | 3 |
| Elective | 3 |
Hours | | 14 |
Senior Fall |
| | |
Course | | Credits |
CHEM 250A | Analytical Chemistry | 3 |
CHEM 250VL | Analytical Chemistry Lab | 1 |
| World Religion & Christianity Gen Ed Group 2 | 3 |
| Culture and Diversity Gen Ed | 3 |
| Humanities Gen Ed | 3 |
| Elective | 3 |
Hours | | 16 |
| | |
Senior Spring |
Course | | Credits |
CHEM 251A | Instrumental Analysis | 3 |
CHEM 251VL | Instrumental Analysis Lab | 1 |
| Oral Communication Gen Ed | 3 |
| Business Gen Ed | 3 |
| Elective | 3 |
| Elective | 3 |
Hours | | 18 |
Total Credit Hours: | | 125 |
Health Sciences Concentration Odd Year
Freshman Fall |
Course | | Credits |
CHEM 101 A | General Chemistry | 4 |
CHEM 101VL | General Chemistry Lab | 1 |
COMP 201 | Writing 1 | 3 |
BIOL 101A | Cellular & Molecular Biology | 3 |
BIOL 101VL | Cellular & Molecular Biology Lab | 1 |
GNST 110 | Friends Experience | 1 |
MATH 111 | College Algebra | 3 |
Hours | | 16 |
| | |
Freshman Spring |
Course | | Credits |
CHEM 102A | General Chemistry | 4 |
CHEM 102VL | General Chemistry Lab | 1 |
COMP 202 | Writing 2 | 3 |
GNST 111 | Friends Experience | 1 |
| World Religion & Christianity Gen Ed Group 1 | 3 |
| Arts Gen Ed | 3 |
Hours | | 15 |
| | |
Sophomore Fall |
Course | | Credits |
CHEM 201A | Organic Chemistry | 4 |
CHEM 201VL | Organic Chemistry Lab | 1 |
MATH 201 | Calculus 1 | 5 |
PHYS 102A | General Physics 1 | 3 |
PHYS 102VL | General Physics 1 Lab | 1 |
| Elective | 3 |
Hours | | 17 |
| | |
Sophomore Spring |
Course | | Credits |
CHEM 202A | Organic Chemistry | 4 |
CHEM 202VL | Organic Chemistry Lab | 1 |
PHYS 102A | General Physics 2 | 3 |
PHYS 102VL | General Physics 2 Lab | 1 |
MATH 202 | Statistics | 3 |
| Business Gen Ed | 3 |
Hours | | 15 |
| | |
Junior Fall |
Course | | Credits |
CHEM 250A | Analytical Chemistry | 3 |
CHEM 250VL | Analytical Chemistry Lab | 1 |
CHEM 460 | Advanced Inorganic Chemistry | 3 |
MATH 203 | Calculus 3 | 3 |
BIOL 370A | Human Anatomy | 3 |
BIOL 370VL | Human Anatomy Lab | 1 |
| Elective | 3 |
Hours | | 17 |
| | |
Junior Spring |
Course | | Credits |
CHEM 251A | Instrumental Analysis | 3 |
CHEM 251VL | Instrumental Analysis Lab | 1 |
CHEM 470A | Biochemistry 1 | 3 |
CHEM 470VL | Biochemistry 1 Lab | 1 |
BIOL 375A | Human Physiology | 3 |
BIOL 375VL | Human Physiology Lab | 1 |
| Elective | 3 |
Hours | | 15 |
| | |
Senior Fall |
Course | | Credits |
CHEM 301 | Physical Chemistry 1 | 3 |
REL 101 | Faith at Friends | 3 |
| World Religion & Christianity Gen Ed Group 2 | 3 |
| Culture and Diversity Gen Ed | 3 |
| Personal & Social Responsibility Gen Ed | 3 |
Hours | | 15 |
| | |
Senior Spring |
Course | | Credits |
BIOL 102A | Biological Diversity & Design | 3 |
BIOL 102A | Biological Diversity & Design | 1 |
| Social Science & History Gen Ed | 3 |
| Humanities Gen Ed | 3 |
| Oral Communication Gen Ed | 3 |
| Elective | 3 |
Hours | | 16 |
Total Credit Hours: | | 126 |