This 4-year plan will help guide you through your pathway to profession with your Cyber Security major. The Cyber Security degree offers two concentrations, built out below. Quick links have been provided to find content easily.
Math/Science Concentration Even Year | Math/Science Concentration Odd Year | Business Concentration Even Year | Business Concentration Odd Year
Math/Science Concentration Even Year
Freshman Fall |
Course | | Credits |
CSE 150 | Programming I | 3 |
CSIS 260 | Networking Principles | 3 |
Goal 2 Gen Ed - MATH 201 | Calculus 1 | 5 |
Goal 1 Gen Ed | Friends Experience | 2 |
Goal 3 Gen Ed | Written Comm 1 | 3 |
Hours | | 16 |
| | |
Freshman Spring |
Course | | Credits |
CSE 250 | Programming II | 3 |
Goal 3 Gen Ed | Written Comm 2 | 3 |
Goal 4 Gen Ed | Humanities | 3 |
MATH 415 | Discrete Mathematics | 4 |
Goal 4 Gen Ed | Business | 3 |
Hours | | 16 |
| | |
Sophomore Fall |
Course | | Credits |
CSE 350 | Programming Lang. Para | 3 |
CSIS 330 | System Analysis and Design | 3 |
Goal 4 Gen Ed - PHYS 101 | Physics I | 4 |
MATH 270 | Statistics | 3 |
Goal 3 Gen Ed | Oral Communications | 3 |
Hours | | 16 |
| | |
Sophomore Spring |
Course | | Credits |
CSE 305 | Server Administration | 3 |
CSIS 241 | Web Design and HTML5 | 3 |
PHYS 102 | Physics II | 4 |
Goal 4 Gen Ed | Arts | 3 |
Goal 4 Gen Ed | Social Sciences / History | 3 |
Hours | | 15 |
| | |
Junior Fall |
Course | | Credits |
CYBR 305 | Principles of Cyber Security | 3 |
CYBR 405 | Cyber law | 3 |
CSIS 420 | Database Management Systems | 3 |
MATH 240 | Linear Algebra | 3 |
Goal 5 Gen Ed | Culture/Diversity | 3 |
Hours | | 15 |
| | |
Junior Spring |
Course | | Credits |
CSE 460 | Introduction to Operating Systems | 3 |
CSE 320 | Virtualization and Cloud Technologies | 3 |
CYBR | Elective | 3 |
Goal 6 Gen Ed | Personal and Social Response | 3 |
Goal 7 Gen Ed | Faith at Friends | 3 |
Hours | | 15 |
| | |
Senior Fall |
Course | | Credits |
CYBR 416 | Intro Net Sec Eng | 3 |
CYBR 421 | Intro Sys Sec Eng | 3 |
CYBR | Elective | 3 |
Goal 8 Gen Ed | World Religion | 3 |
| General Elective | 3 |
Hours | | 15 |
| | |
Senior Spring |
Course | | Credits |
CSE 490 | Capstone Course | 3 |
CYBR | Elective | 3 |
CYBR | Elective | 3 |
Goal 8 Gen Ed | World Religion | 3 |
| General Elective | 3 |
Hours | | 15 |
Total Credit Hours: | | 124 |
Math/Science Concentration Odd Year
Freshman Fall |
Course | | Credits |
CSE 150 | Programming I | 3 |
CSIS 260 | Networking Principles | 3 |
Goal 2 Gen Ed - MATH 201 | Calculus 1 | 5 |
Goal 1 Gen Ed | Friends Experience | 2 |
Goal 3 Gen Ed | Written Comm 1 | 3 |
Hours | | 16 |
| | |
Freshman Spring |
Course | | Credits |
CSE 250 | Programming II | 3 |
MATH 270 | Statistics | 3 |
Goal 3 Gen Ed | Written Comm 2 | 3 |
Goal 4 Gen Ed | Humanities | 3 |
Goal 4 Gen Ed | Business | 3 |
Hours | | 15 |
| | |
Sophomore Fall |
Course | | Credits |
CSE 350 | Programming Lang. Para | 3 |
CSIS 330 | System Analysis and Design | 3 |
MATH 240 | Linear Algebra | 3 |
Goal 3 Gen Ed | Oral Communications | 3 |
Goal 4 Gen Ed | Arts | 3 |
Hours | | 15 |
| | |
Sophomore Spring |
Course | | Credits |
CSE 305 | Server Administration | 3 |
CSIS 241 | Web Design and HTML5 | 3 |
MATH 415 | Discrete Mathematics | 4 |
Goal 4 Gen Ed | Social Sciences / History | 3 |
Goal 5 Gen Ed | Culture/Diversity | 3 |
Hours | | 15 |
| | |
Junior Fall |
Course | | Credits |
CYBR 305 | Principles of Cyber Security | 3 |
CYBR 405 | Cyber law | 3 |
CSIS 420 | Database Management Systems | 3 |
Goal 4 Gen Ed - PHYS 101 | Physics I | 4 |
Goal 6 Gen Ed | Personal and Social Response | 3 |
Hours | | 16 |
| | |
Junior Spring |
Course | | Credits |
CSE 460 | Introduction to Operating Systems | 3 |
CSE 320 | Virtualization and Cloud Technologies | 3 |
PHYS 102 | Physics II | 4 |
CYBR | Elective | 3 |
Goal 7 Gen Ed | Faith at Friends | 3 |
Hours | | 16 |
| | |
Senior Fall |
Course | | Credits |
CYBR 416 | Intro Net Sec Eng | 3 |
CYBR 421 | Intro Sys Sec Eng | 3 |
CYBR | Elective | 3 |
Goal 8 Gen Ed | World Religion | 3 |
| General Elective | 3 |
Hours | | 15 |
| | |
Senior Spring |
Course | | Credits |
CSE 490 | Capstone Course | 3 |
CYBR | Elective | 3 |
CYBR | Elective | 3 |
Goal 8 Gen Ed | World Religion | 3 |
| General Elective | 3 |
Hours | | 15 |
Total Credit Hours: | | 124 |
Business Concentration Even Year
Freshman Fall |
Course | | Credits |
CSE 150 | Programming I | 3 |
CSIS 260 | Networking Principles | 3 |
Goal 2 Gen Ed - MATH 200 | Calc for Business | 3 |
Goal 1 Gen Ed | Friends Experience | 2 |
Goal 3 Gen Ed | Written Comm 1 | 3 |
| General Elective | 3 |
Hours | | 17 |
| | |
Freshman Spring |
Course | | Credits |
CSE 250 | Programming II | 3 |
Goal 3 Gen Ed | Written Comm 2 | 3 |
Goal 4 Gen Ed | Humanities | 3 |
MRKT 210 | Principles of Marketing | 3 |
Goal 4 Gen Ed | Business | 3 |
Hours | | 15 |
| | |
Sophomore Fall |
Course | | Credits |
CSE 350 | Programming Lang. Para | 3 |
CSIS 330 | System Analysis and Design | 3 |
Goal 4 Gen Ed - PHYS 101 | Physics I | 4 |
ACCT 201 | Financial Accounting | 3 |
Goal 3 Gen Ed | Oral Communications | 3 |
Hours | | 16 |
| | |
Sophomore Spring |
Course | | Credits |
CSE 305 | Server Administration | 3 |
CSIS 241 | Web Design and HTML5 | 3 |
BSAD 330 | Principles of Management | 3 |
Goal 4 Gen Ed | Arts | 3 |
Goal 4 Gen Ed | Social Sciences / History | 3 |
Hours | | 15 |
| | |
Junior Fall |
Course | | Credits |
CYBR 305 | Principles of Cyber Security | 3 |
CYBR 405 | Cyber law | 3 |
CSIS 420 | Database Management Systems | 3 |
BSAD 331 | Leadership | 3 |
Goal 5 Gen Ed | Culture/Diversity | 3 |
Hours | | 15 |
| | |
Junior Spring |
Course | | Credits |
CSE 460 | Introduction to Operating Systems | 3 |
CSE 320 | Virtualization and Cloud Technologies | 3 |
CYBR | Elective | 3 |
Goal 6 Gen Ed | Personal and Social Response | 3 |
Goal 7 Gen Ed | Faith at Friends | 3 |
Hours | | 15 |
| | |
Senior Fall |
Course | | Credits |
CYBR 416 | Intro Net Sec Eng | 3 |
CYBR 421 | Intro Sys Sec Eng | 3 |
CYBR | Elective | 3 |
Goal 8 Gen Ed | World Religion | 3 |
BSAD 370 | Productions and Ops Mgmt | 3 |
Hours | | 15 |
| | |
Senior Spring |
Course | | Credits |
CSE 490 | Capstone Course | 3 |
CYBR | Elective | 3 |
CYBR | Elective | 3 |
Goal 8 Gen Ed | World Religion | 3 |
| General Elective | 3 |
Hours | | 15 |
Total Credit Hours: | | 123 |
Business Concentration Odd Year
Freshman Fall |
Course | | Credits |
CSE 150 | Programming I | 3 |
CSIS 260 | Networking Principles | 3 |
Goal 2 Gen Ed - MATH 200 | Calc for Business | 3 |
Goal 1 Gen Ed | Friends Experience | 2 |
Goal 3 Gen Ed | Written Comm 1 | 3 |
| General Elective | 3 |
Hours | | 17 |
| | |
Freshman Spring |
Course | | Credits |
CSE 250 | Programming II | 3 |
Goal 3 Gen Ed | Written Comm 2 | 3 |
Goal 4 Gen Ed | Humanities | 3 |
MRKT 210 | Principles of Marketing | 3 |
Goal 4 Gen Ed - CSIS 270 | Business Software Apps | 3 |
Hours | | 15 |
| | |
Sophomore Fall |
Course | | Credits |
CSE 350 | Programming Lang. Para | 3 |
CSIS 330 | System Analysis and Design | 3 |
Goal 4 Gen Ed - PHYS 101 | Physics I | 4 |
ACCT 201 | Financial Accounting | 3 |
Goal 4 Gen Ed | Arts | 3 |
Hours | | 16 |
| | |
Sophomore Spring |
Course | | Credits |
CSE 305 | Server Administration | 3 |
CSIS 241 | Web Design and HTML5 | 3 |
BSAD 330 | Principles of Management | 3 |
Goal 4 Gen Ed | Arts | 3 |
Goal 4 Gen Ed | Culture/Diversity | 3 |
Hours | | 15 |
| | |
Junior Fall |
Course | | Credits |
CYBR 305 | Principles of Cyber Security | 3 |
CYBR 405 | Cyber law | 3 |
CSIS 420 | Database Management Systems | 3 |
BSAD 331 | Leadership | 3 |
Goal 5 Gen Ed | Culture/Diversity | 3 |
Hours | | 15 |
| | |
Junior Spring |
Course | | Credits |
CSE 460 | Introduction to Operating Systems | 3 |
CSE 320 | Virtualization and Cloud Technologies | 3 |
CYBR | Elective | 3 |
Goal 6 Gen Ed | Personal and Social Response | 3 |
Goal 7 Gen Ed | Faith at Friends | 3 |
Hours | | 15 |
| | |
Senior Fall |
Course | | Credits |
CYBR 416 | Intro Net Sec Eng | 3 |
CYBR 421 | Intro Sys Sec Eng | 3 |
CYBR | Elective | 3 |
Goal 8 Gen Ed | World Religion | 3 |
BSAD 370 | Productions and Ops Mgmt | 3 |
Hours | | 15 |
| | |
Senior Spring |
Course | | Credits |
CSE 490 | Capstone Course | 3 |
CYBR | Elective | 3 |
CYBR | Elective | 3 |
Goal 8 Gen Ed | World Religion | 3 |
| General Elective | 3 |
Hours | | 15 |
Total Credit Hours: | | 123 |